What the proposed bond would fund, what it would cost, and where to vote — straight from the District, in plain language.
The new Dr. Shelton Viney Water Treatment Plant is fully operational and delivering safe, tested drinking water to the new Greenwood ISD campus — students, teachers, and staff — starting this August.
The proposed bond would fund the District’s Capital Improvement Program (CIP) — the water infrastructure needed to serve Midland County for decades to come. The program totals $299,015,000 and is organized into three phases. Bond proceeds may only be used for purposes authorized by law and approved by voters.
| Component | Est. cost |
|---|---|
| 12″/24″ FM 307 Transmission Main & Loop | $14,749,000 |
| 20″ Greenwood EST Transmission Main | $6,688,000 |
| 0.5 MG Greenwood Elevated Storage Tank | $9,482,000 |
| Dr. Viney Water Treatment Plant Expansion | $20,069,000 |
| Park Water System Conversion to MCUD System | $35,000,000 |
| Inflation allowance & issuance costs | $11,827,000 |
| Total Estimated Bond Amount, this phase | $97,815,000 |
| Component | Est. cost |
|---|---|
| South Booster Pump Station | $5,595,000 |
| Chromium Plume Transmission Main | $14,700,000 |
| Phase 2 Distribution Lines | $15,030,000 |
| Inflation allowance & issuance costs | $7,300,000 |
| Total Estimated Bond Amount, this phase | $42,625,000 |
| Component | Est. cost |
|---|---|
| Dr. Viney Water Treatment Plant Expansion | $47,719,000 |
| Phase 3 Distribution Lines | $66,001,000 |
| Inflation allowance & issuance costs | $44,855,000 |
| Total Estimated Bond Amount, this phase | $158,575,000 |
Figures are from the Specialized Public Finance CIP summary. Inflation and issuance lines are consolidated here for readability.
If approved, the bond would be repaid through a property tax levied by the District. The tables below show the estimated impact on a home’s taxable value, and the District’s proposed water rates. These are estimates, based on a 96.5% tax collection rate, market interest rates, and the FY2027 Certified Taxable Value; actual amounts may vary.
If bonds are sold, this is a property tax increase. The District does not intend to raise the tax rate beyond the amounts shown here, but individual tax bills may still increase as appraised property values rise — a factor outside the District’s control.
| Home taxable value | Initial /mo | Average /mo | Full /mo |
|---|---|---|---|
| $200,000 | $17.43 | $45.12 | $51.10 |
| $300,000 | $26.15 | $67.68 | $76.65 |
| $400,000 | $34.87 | $90.23 | $102.20 |
| $500,000 | $43.58 | $112.79 | $127.75 |
| $750,000 | $65.37 | $169.19 | $191.63 |
| $1,000,000 | $87.17 | $225.58 | $255.50 |
Rates shown per phase of implementation: Initial $0.1046, Average $0.2707, Full $0.3066 per $100 of taxable value.
| Usage tier | Rate |
|---|---|
| Fixed monthly minimum (includes first 2,000 gallons) | $34.89 |
| 2,001–10,000 gallons | $9.87 / 1,000 gal |
| 10,001–25,000 gallons | $12.97 / 1,000 gal |
| 25,001–50,000 gallons | $17.44 / 1,000 gal |
| 50,001+ gallons | $21.79 / 1,000 gal |
New homes and businesses connecting to the MCUD system pay a one-time connection fee — $2,000 for a standard residential connection. Like impact fees charged by utilities across Texas, these fees are paid by new development to help offset the cost of the infrastructure needed to serve growth. They are not intended to shift the cost of new development onto existing customers.
Everything you need to know about the November 3, 2026 bond election — official documents, key dates, where to vote, and answers to common questions.
Dates follow the official Texas election calendar for the November 3, 2026 election. “Apply for ballot by mail” is the date the application must be received (not postmarked). Early voting locations and daily hours are posted by the Midland County Elections Office. For questions about your voter registration or eligibility, contact the Midland County Elections Office.
Registered voters may cast a ballot at any of the following vote centers on Election Day, Tuesday, November 3, 2026.
| Building name | Location | Address | EZ‑Rider |
|---|---|---|---|
| Annex Building | Auxiliary Courtroom | 2110 N A Street, 79705 | • |
| Beit Haderekh | Fellowship Hall | 13370 TX 191, 79705 | |
| Centennial Library | Meeting Room 113 | 2503 W Loop 250 N, 79705 | • |
| Cogdell Learning Center | Annex / Classroom #4 | 201 W Florida Ave, 79701 | • |
| Cotton Flat Baptist Church | Rose Payne Activity Building | 6409 S Highway 349, 79706 | |
| Downtown Library at the Plaza | Community Room | 301 W. Missouri, 79701 | • |
| Fairmont Park Church of Christ | Classroom #2 | 3813 N Midland Dr, 79707 | • |
| Fellowship Community Church | Multi-Purpose Building | 5206 N. Midland Dr, 79707 | |
| The Gathering Church | Fellowship Hall | 3303 W Illinois, 79703 | • |
| Golf Course Rd Church | Room 301 & 302 | 3500 W Golf Course Rd, 79707 | • |
| Greater Ideal Life Center | Samual Evans Chapel | 301 S Tyler St, 79701 | |
| Greenwood Baptist Church | Sanctuary | 10908 FM 307, 79706 | |
| Horseshoe Arena | Education Room | 2514 Arena Trail, 79701 | |
| MLK, Jr. Community Center | Activity Room | 2300 Butternut Ln, 79705 | • |
| NE Volunteer Fire Dept | Training Room | 5310 E County Road 60, 79705 | |
| Odessa Country Club | Pool House | #1 Fairway Dr, 79765 | |
| The Orchard Church | Sanctuary | 6112 TX 349, 79705 | |
| Presence Church | Sanctuary | 901 Midland Dr, 79703 | • |
| Stonegate Fellowship | Foyer of Building C | 6000 W. Wadley Ave, 79707 | |
| The Village at Manor Park, Alan Hale Community Center | Art Room | 5212 Sinclair Ave, 79707 | • |
A • in the EZ-Rider column indicates a vote center served by EZ-Rider public transit. For sample ballots, polling locations, and other information, visit the Midland County Elections Office: www.votemidland.tx.gov.